Overview
The SCOPE-YD Group, combined with the world's leading research institutions and integrated with the domestic and foreign advanced technology of diesel engines, have updated the use of CAD/UG-D technology and CAE analysis, are introducing a new cylinder head design to the main parts of the body. Using a world-class analog technology with the best combination of combustion theory, with the configuration of a well-known turbocharger and improvement of the spiral inlet, direct injection combustion chamber, our products have the advantage of low fuel consumption and emissions and low-startup temperature.
Features of YD Engine Diesel Generator
1. Engine
1). The YD engine diesel generator offers big horse power, great torque, high reliability, low oil consumption, low emissions, low noise, and less vibration, which are suitable for long term usage.
2). The fuel and lubrication consumption is less than other engines in China.
3). The YD engine diesel generator exhaust emission is less than the domestic standards.
4). It is easy to maintain and offers a convenient service network.
2. Alternator
The YD engine diesel generator can be coupled with SCOPE POWER series A.C. synchronous brushless alternator (a new-style we designed, with updated international technology). It can also be matched with a STAMFORD, LEROY SOMER or MARATHON alternator according to customers' demand.
3. Controller System
1. The YD engine diesel generator offers the standard control panel, including volt meter, frequency meter, ampere meter, water temperature gauge, oil temperature gauge, oil pressure gauge, AMF control module, oil level indicator, emergency button, preheating button, battery voltage gauge, and hours running counter for protection and transferring.
2. It can be combined with an ATS electric control cabinet, including circuit breaker, LCD or LED auto controller, indicating lamp, transfer switch, etc. The automatic transfer switch (ATS) uses updated technology, which can be automatic control for on-off electricity, remote monitoring, automatic parallel operation, etc.
Gensets can be open type or soundproof (silent) type.
Gensets' Electric Performance
Gensets compliance with all main standards, such as: GB/T2820, ISO8528, IEC34, VDE0875-N
Prime output power: 10kw-40kw
Rated voltage: 400/230v, 440/254v, 220/127v, etc.
Phase/connecting method: 3 phase 4 wire/Y type connection
Rated frequency: 50/60hz
Rated speed: 1500/1800rpm
Excited type: Brushless, self excited or PMG
Insulation: Class H
Protection: IP21~IP23
Voltage regulation: AVR automatic control
Altitude above sea level: ≤1000 meters
Ambient air temperature: ≤40℃
Relative air humidity: ≤ 90%
Single Phase Diesel Generator (Vertical, Water Cooling, Four Stroke)
| Model | SC10S | SC12S | ||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | |
| Rated output | KVA | 8 | 10 | 10 | 12 | |
| Max. output | KVA | 8.8 | 11 | 11 | 13.2 | |
| Rated voltage | V | 110/220 | 110/220 | 110/220 | 110/220 | |
| Rated current | A | 72.7/36.3 | 72.7/36.3 | 72.7/36.3 | 90.9/45.4 | |
| Rated speed | rpm | 1500 | 1800 | 1500 | 1800 | |
| Phase no. | Single phase | |||||
| Power factor(cosΦ) | 1.0 | |||||
| Insulation grade | H | |||||
| Pole number | 4 | |||||
| Excitation mode | Brushless self-excitation and constant voltage(AVR) | |||||
| Panel type | Digital panel | |||||
| Output | Voltage | V | 110/220 | 110/220 | 110/220 | 110/200 |
| Receptacle | Two single phase receptacles | |||||
| Connection pole | With | |||||
| Overall dimension: L×W×H | mm | 1570×780×1050 | ||||
| Dry weight | kg | 685 | 720 | |||
| Gross weight | kg | 760 | 790 | |||
| Noise level(7m) | dB(A) | 55~58 | ||||
| Structure type | Ultra silent | |||||
| Engine model | YD385G | YD480G | ||||
| Engine type | Vertical, water cooling, four stroke | |||||
| Cylinder No.-bore×stroke | mm | 3-85×90 | 4-80×90 | |||
| Displacement | L | 1.532 | 1.809 | |||
| Rated power | kW | 12 | 13 | 14.5 | 16 | |
| Rated rotation speed | 1500 | 1800 | 1500 | 1800 | ||
| Compression ratio | 22 | |||||
| Ignition system | Swirling type | Direct injection | ||||
| Cooling system | Forced water cooling | |||||
| Lubrication system | Pressure splashed | |||||
| Starting system | Electric | |||||
| Fuel type | 0#(summer)-10#(winter)-20#(chillness)diesel | |||||
| Lube oil brand | CD grade or SAE10W-30, 15W-40 | |||||
| Capacity of cooling water | L | 8.5 | 6 | |||
| Lube capacity | L | 6.9 | 8.5 | |||
| Starting motor capacity | V-kW | 12V-2.5KW | 12V-2.5KW | 12V-2.5KW | 12V-2.5KW | |
| Charging generator capacity | V-W | 14V-350W | 14V-350W | 14V-350W | 14V-350W | |
| Battery capacity | V-Ah | 12V-80AH | 12V-80AH | 12V-80AH | 12V-80AH | |
| Fuel consumption | g/kW.h | ≤262.5 | ≤250.2 | |||
| Fuel tank capacity | L | 65 | 65 | |||
| Continuous running time | hr | 14 | 11 | |||
Single Phase Diesel Generator (Vertical, water cooling, four stroke)
| Model | SC15S3 | SC19S3 | ||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | |
| Rated output | KVA | 12 | 13 | 15 | 17 | |
| Max. output | KVA | 13.2 | 14.3 | 16.5 | 18.7 | |
| Rated voltage | V | 110/220 | 110/220 | 110/220 | 110/220 | |
| Rated current | A | 109/54.5 | 109/54.5 | 136.3/68.1 | 136.3/68.1 | |
| Rated speed | rpm | 1500 | 1800 | 1500 | 1800 | |
| Phase no. | Single phase | |||||
| Power factor(cosΦ) | 1 | |||||
| Insulation grade | H | |||||
| Pole number | 4 | |||||
| Excitation mode | Brushless self-excitation and constant voltage(AVR) | |||||
| Panel type | Digital panel | |||||
| Output | Voltage | V | 110/220 | 110/220 | 110/220 | 110/200 |
| Receptacle | Two single phase receptacles | |||||
| Connection pole | With | |||||
| Overall dimension: L×W×H | mm | 1570×780×1050 | 1900×950×1200 | |||
| Dry weight | kg | 720 | 850 | |||
| Gross weight | kg | 790 | 920 | |||
| Noise level(7m) | dB(A) | 55~58 | 55~58 | |||
| Structure type | Ultra silent | Ultra silent | ||||
| Engine model | YD480G | YD490G | ||||
| Engine type | Vertical, water cooling, four stroke | |||||
| Cylinder No.-bore×stroke | mm | 4-80×90 | 4-90×100 | |||
| Displacement | L | 1.809 | 2.156 | |||
| Rated power | kW | 14.5 | 16 | 21 | 23 | |
| Rated rotation speed | 1500 | 1800 | 1500 | 1800 | ||
| Compression ratio | 22 | |||||
| Ignition system | Direct injection | |||||
| Cooling system | Forced water cooling | |||||
| Lubrication system | Pressure splashed | |||||
| Starting system | Electric | |||||
| Fuel type | 0#(summer)-10#(winter)-20#(chillness)diesel | |||||
| Lube oil brand | CD grade or SAE10W-30, 15W-40 | |||||
| Capacity of cooling water | L | 10 | ||||
| Lube capacity | L | 8.5 | ||||
| Starting motor capacity | V-kW | 12V-2.5KW | 12V-2.5KW | 12V-3.5KW | 12V-3.5KW | |
| Charging generator capacity | V-W | 14V-350W | 14V-350W | 14V-350W | 14V-350W | |
| Battery capacity | V-Ah | 12V-80AH | 12V-80AH | 12V-80AH | 12V-80AH | |
| Fuel consumption | g/kW.h | ≤250.2 | ≤247.5 | |||
| Fuel tank capacity | L | 95 | ||||
| Continuous running time | hr | 11 | ||||
Three Phase Diesel Generator (Vertical, Water Cooling, Four Stroke)
| Model | SC10S3 | SC12S3 | ||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | |
| Rated output | kVA | 11 | 12 | 12 | 15 | |
| Max. output | kVA | 11 | 13.2 | 13.2 | 16.5 | |
| Rated voltage | V | 400/230 | 400/230 | 400/230 | 400/230 | |
| Rated current | A | 11.6 | 13.9 | 13.9 | 17.4 | |
| Rated speed | Rpm | 1500 | 1800 | 1500 | 1800 | |
| Circulated type | Three-phase, four wires Y type | |||||
| Power factor(cosΦ) | 0.8(lag) | |||||
| Insulation grade | H | |||||
| Pole number | 1 | |||||
| Excitation mode | Brushless self-excitation and constant voltage (AVR) | |||||
| Panel type | Digital panel | |||||
| Output | Voltage | V | 400/230 | |||
| Connection pole | With | |||||
| Overall dimension | LxWxH(mm) | 1570x780x1050 | 1570x780x1050 | |||
| Dry weight | Kg | 685 | 720 | |||
| Working assorting weight | Kg | 760 | 790 | |||
| Noise level (7m) | dB(A) | 55-58 | 55-58 | |||
| Structure type | Ultra silent | Ultra silent | ||||
| Engine model | YD385G | YD480G | ||||
| Engine type | Vertical, water cooling, four stroke | |||||
| Cylinder No.-bore x stroke | Mm | 3-85x90 | 4-80x90 | |||
| Displacement | L | 1.532 | 1.809 | |||
| Rated power | Kw | 11 | 13 | 13 | 16 | |
| Rated ration speed | 1500 | 1800 | 1500 | 1800 | ||
| Compression ratio | 22 | 22 | ||||
| Ignition system | Swirling type | |||||
| Cooling system | Forced water cooling | |||||
| Lubrication system | Pressure splashed | |||||
| Starting system | Electric | |||||
| Fuel type | 0#(summer)-10#(winter)-20#(chilliness)diesel | |||||
| Lube oil brand | CD grade or SAE10W-30, 15w-40 | |||||
| Capacity of cooling water | L | 8.5 | 6 | |||
| Lube capacity | L | 6.9 | 8.5 | |||
| Starting motor capacity | V-KW | 12V-2.5KW | 12V-2.5KW | 12V-3.5KW | 12V-3.5KW | |
| Charging generator capacity | V-A | 14V-350W | 14V-350W | 14V-350W | 14V-350W | |
| Battery capacity | V-AH | 12V-80AH | 12V-80AH | 12V-80AH | 12V-80AH | |
| Fuel consumption | g/kw.h | ≤262.5 | ≤250.2 | |||
| Fuel tank capacity | L | 65 | 65 | |||
| Continuous running time | hr | 14 | 11 | |||
Three Phase Diesel Generator (Vertical, Water Cooling, Four Stroke)
| Model | SC25SS3 | SC30SS3 | ||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | |
| Rated output | Kva | 25 | 30 | 30 | 37.5 | |
| Max. output | Kva | 27.5 | 33 | 33 | 41.3 | |
| Rated voltage | V | 400/230 | 400/230 | 400/230 | 400/230 | |
| Rated current | A | 29 | 34.7 | 34.7 | 43.4 | |
| Rated speed | rpm | 1500 | 1800 | 1500 | 1800 | |
| Circulated type | Three-phase, four wires Y type | |||||
| Power factor(cosΦ) | 0.8(lag) | |||||
| Insulation grade | H | |||||
| Pole Number | 1 | |||||
| Excitation mode | Brushless self-excitation and constant voltage(AVR) | |||||
| Panel type | Digital panel | |||||
| Output | Voltage | V | 400/230 | |||
| Connection pole | With | |||||
| Overall dimension: | LxWxH(mm) | 1900x950x1200 | 1900x950x1200 | |||
| Dry weight | kg | 985 | 1270 | |||
| Working assorting weight | kg | 1085 | 1390 | |||
| Noise level(7m) | dB(A) | 55-58 | 55-58 | |||
| Structure type | Ultra silent | Ultra silent | ||||
| Engine model | YD4100G | YD490ZLG | ||||
| Engine type | Vertical, water cooling, four stroke | |||||
| Cylinder No.-bore x stroke | mm | 4-100x105 | 4-90x100 | |||
| Displacement | L | 3.297 | 2.54 | |||
| Rated power | kw | 32 | 40 | 32 | 40 | |
| Rated rotation speed | 1500 | 1800 | 1500 | 1800 | ||
| Compression ratio | 22 | 22 | ||||
| Ignition system | Swirling type | |||||
| Cooling system | Forced water cooling | |||||
| Lubrication system | Pressure splashed | |||||
| Starting system | Electric | |||||
| Fuel type | 0#(summer)-10#(winter)-20#(chillness)diesel | |||||
| Lube oil brand | CD grade or SAE10W-30, 15W-40 | |||||
| Capacity of cooling water | L | 10 | ||||
| Lube capacity | L | 8.5 | ||||
| Starting motor capacity | V-KW | 24V-4.5KW | 24V-4.5KW | 12V-3.5KW | 12V-3.5KW | |
| Charging generator capacity | V-A | 28V-500KW | 28V-500KW | 14V-350KW | 14V-350KW | |
| Battery capacity | V-AH | 24V-80AH | 24V-80AH | 12V-80AH | 12V-80AH | |
| Fuel consumption | g/kw.h | ≤225 | ≤225 | |||
| Fuel tank capacity | L | 95 | 95 | |||
| Continuous running time | hr | 8 | 8 | |||
Three Phase Diesel Generator (Vertical, Water Cooling, Four Stroke)
| Model | SC15SS3 | SC19SS3 | ||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | |
| Rated output | kVA | 15 | 16.5 | 19 | 21.5 | |
| Max. output | kVA | 16.5 | 18 | 21 | 23.5 | |
| Rated voltage | V | 400/230 | 400/230 | 400/230 | 400/230 | |
| Rated current | A | 17.4 | 19.1 | 21 | 23.5 | |
| Rated speed | Rpm | 1500 | 1800 | 1500 | 1800 | |
| Circulated type | Three-phase, four wires Y type | |||||
| Power factor(cosΦ) | 0.8(lag) | |||||
| Insulation grade | H | |||||
| Pole number | 1 | |||||
| Excitation mode | Brushless self-excitation and constant voltage (AVR) | |||||
| Panel type | Digital panel | |||||
| Output | Voltage | V | 400/230 | |||
| Connection pole | With | |||||
| Overall dimension: | LxWxH(mm) | 1570x780x1050 | 1900x950x1200 | |||
| Dry weight | Kg | 720 | 960 | |||
| Working assorting weight | Kg | 790 | 1060 | |||
| Noise level (7m) | dB(A) | 55-58 | 55-58 | |||
| Structure type | Ultra silent | Ultra silent | ||||
| Engine model | YD480G | YD490G | ||||
| Engine type | Vertical, water cooling, four stroke | |||||
| Cylinder No.-bore x stroke | Mm | 4-80x90 | 4-90x100 | |||
| Displacement | L | 1.809 | 2.156 | |||
| Rated power | Kw | 14.5 | 16 | 15 | 18 | |
| Rated ration speed | 1500 | 1800 | 1500 | 1800 | ||
| Compression ratio | 22 | 22 | ||||
| Ignition system | Swirling type | |||||
| Cooling system | Forced water cooling | |||||
| Lubrication system | Pressure splashed | |||||
| Starting system | Electric | |||||
| Fuel type | 0#(summer)-10#(winter)-20#(chilliness)diesel | |||||
| Lube oil brand | CD grade or SAE10W-30, 15W-40 | |||||
| Capacity of cooling water | L | 10 | 10 | |||
| Lube capacity | L | 8.5 | 8.5 | |||
| Starting motor capacity | V-kW | 12V-2.5KW | 12V-2.5KW | 12V-3.5KW | 12V-3.5KW | |
| Charging generator capacity | V-A | 14V-350W | 14V-350W | 14V-350W | 14V-350W | |
| Battery capacity | V-Ah | 12V-80AH | 12V-80AH | 12V-80AH | 12V-80AH | |
| Fuel consumption | g/kw.h | ≤250.2 | ≤247.5 | |||
| Fuel tank capacity | L | 95 | 95 | |||
| Continuous running time | hr | 11 | 11 | |||
SCOPE POWER is a YD engine diesel generator manufacturer based in China. Our company provides a wide variety of products, including diesel generator set powered by CUMMINS engine, diesel generator set powered by RICARDO engine, DEUTZ diesel generator, digital panel silent diesel generator, diesel water pump, and much more.





English
Español
Français
Português