| High Pressure Pump SCH15C(E)L | ||
| Technical Data | ||
| Model | SCH15C(E)L | |
| Pump | Water Pump Type | Self-priming pump |
| Outlet Size(inch)/(mm) | 40(1.5")/25(1") | |
| Inlet Size(inch)/(mm) | 40(1.5") | |
| Displacement(m3/h) | 10 | |
| Lift(m) | 42 | |
| Suction(m) | 8 | |
| Engine | Engine Model | SCD178F |
| Max. Power Output | 6PS(4.4kw)/3600rpm | |
| Recommend Power Using | 5.4PS(4kw)/3600rpm | |
| Speed | 3600(rpm) | |
| Start Model | Recoil / electric | |
| Fuel | 0#(summer),-10#or-20#(winter)diesel | |
| Fuel Tank Capacity | 12L | |
| Fuel Consumption | 210g/PS-hr(285g/kWh) | |
| Continuous Working Time | 2.5(h) | |
| Oil Capacity | 1.1(L)/0.29(gal) | |
| Dimension | Packing Dimension | 530x420x655mm |
| Net Weight | 55kg | |





English
Español
Français
Português