| Diesel Engine SCD178F SCD178FE | ||
| Technical Data | ||
| Model | SCD178F/ SCD178FE | |
| Engine Type | 4-stroke, single-cylinder, air-cooled, vertical | |
| Bore × Stroke | 78mm × 64mm | |
| Displacement | 306ml | |
| Compression Ratio | 20:01 | |
| Max. Power Output | 5.5HP/3000rpm | 6.0HP/3600rpm |
| Starting System | Recoil / electric | |
| Fuel Tank Capacity | 3.5 L | |
| Fuel Consumption | ≤285g/kw.h | |
| Oil Capacity | 1.1L | |
| N.W / G.W | 30/33KG | |
| Packing Dimension | 475x450x510mm | |





English
Español
Français
Português